Investor Relations

Symbol
Nasdaq: TRNR
Price
$
Volume
Change

Quarterly Results

Select Year:
August 14, 2026 12:00 AM ETQ2 Quarterly results 2026
May 20, 2026 12:00 AM ETQ1 Quarterly results 2026
November 14, 2025 12:00 AM ETQ3 Quarterly results 2025
August 14, 2025 12:00 AM ETQ2 Quarterly results 2025
May 19, 2025 12:00 AM ETQ1 Quarterly results 2025
November 14, 2024 12:00 AM ETQ3 Quarterly results 2024
August 14, 2024 12:00 AM ETQ2 Quarterly results 2024
May 20, 2024 12:00 AM ETQ1 Quarterly results 2024
November 14, 2023 12:00 AM ETQ3 Quarterly results 2023
August 14, 2023 12:00 AM ETQ2 Quarterly results 2023
June 9, 2023 12:00 AM ETQ1 Quarterly results 2023


You are about to review presentations, reports and/or filings of Interactive Strength, Inc., that contain time-sensitive information. The information contained therein is only accurate as of the date thereof. Interactive Strength, Inc. d/b/a FORME will not be reviewing or updating the material that is contained in these items after the date thereof. The information contained therein may be updated, amended, supplemented or otherwise altered by subsequent presentations, reports and/or filings by Interactive Strength, Inc. d/b/a FORME.

Revoke Consent